1. Nominal Diameter 3.5"/ (90 x 90 mm)
2. Power Handling 20 watts
3. Sensitivity 92 dB
4. Frequency Response 150 Hz - 18 kHz
5. Voice Coil Diameter 1.0"/ 25 mm
6. Neodymium Magnet 60 mm
7. Pressed Steel Chassis type
8. Applications as full range woofer for PA speaker
SPECIFICATIONS |
Model No. | 35SB25N-1 |
Nominal Diameter | 3.5"/ (90 x 90 mm) |
RMS Power | 20 watts |
MAX Power | 40 watts |
Sensitivity (1w/1m) | 92 dB |
Frequency Range | 150 Hz - 18 kHz |
Voice Coil Diameter | 1.0"/ 25 mm |
Available Impedances | 4 / 8 Ω |
Magnet Size | 60 mm |
Magnet Material | Neodymium |
Chassis type | Pressed Steel |
Voice Coil Material | Copper clad |
Former Material | Kapton |
Dust Dome Material | Paper |
Suspension Material | Polycotton |
Surround Material | PU |
Cone Material | Paper |
| |
THIELE SMALL PARAMETERS |
Fs | 140 Hz |
Qes | 0.3 |
Qms | 3.82 |
Qts | 0.28 |
Vas | 1.17 L |
Sd | 0.0044 m2 |
η0 | 1.00% |
Mms | 3.05 g |
BI | 5.31 Txm |
Cms | 0.43 mm/N |
Rms | 0.70 WM |
Le1k | 0.00 mH |
| |
MOUNTING & DIMENSIONS & WEIGHT |
Overall Diameter | 4.33"/ 110 mm |
Bolt Circle Diameter | 3.80"/ 96.5 mm |
Baffle Cut-out Diameter | 3.27"/ 83 mm |
Overall Depth | 5.83"/ 148 mm |
Net Weight | 0.42 kgs / 0.93 lbs |