Listen Acoustic 10 inch subwoofers
1. Nominal Diameter 10"/ 260 mm
2. Power Handling 100 watts
3. Sensitivity 92 dB
4. Frequency Response 70 Hz - 4 kHz
5. Voice Coil Diameter 1.5"/ 38 mm
6. Ferrite Magnet 30 Oz
7. Pressed Steel Chassis type
8. Applications as full range woofer for PA speaker
SPECIFICATIONS |
Model No. | 10SB38-1S |
Nominal Diameter | 10"/ 260 mm |
RMS Power | 100 watts |
MAX Power | 200 watts |
Sensitivity (1w/1m) | 92 dB |
Frequency Range | 70 Hz - 4 kHz |
Voice Coil Diameter | 1.5"/ 38 mm |
Available Impedances | 4 / 8 Ω |
Magnet Size | 30 Oz |
Magnet Material | Ferrite |
Chassis type | Pressed Steel |
Voice Coil Material | Copper |
Former Material | Kapton |
Dust Dome Material | Paper |
Suspension Material | Polycotton |
Surround Material | Fabric |
Cone Material | Paper |
| |
THIELE SMALL PARAMETERS |
Fs | 60 Hz |
Qes | 0.74 |
Qms | 4.63 |
Qts | 0.62 |
Vas | 40.94 L |
Sd | 0.00346 m2 |
η0 | 1.11% |
Mms | 30.05 g |
BI | 9.81 Txm |
Cms | 0.24 mm/N |
Rms | 2.40 WM |
Le1k | 0.5996 mH |
| |
MOUNTING & DIMENSIONS & WEIGHT |
Overall Diameter | 9.96"/ 253 mm |
Bolt Circle Diameter | 9.45"/ 240 mm |
Baffle Cut-out Diameter | 8.94"/ 227 mm |
Overall Depth | 3.98"/ 101 mm |
Net Weight | 1.60 kgs / 3.53 lbs |