Listen Acoustic electric bass 15 inch woofer Mid Range Speaker
1. Nominal Diameter 15 inch / 390 mm
2. Power Handling 250 watts
3. Sensitivity 94 dB
4. Frequency Response 45 Hz -4 kHz
5. Voice Coil Diameter 2.5"/ 65 mm
6. Ferrite Magnet 50 Oz
7. Pressed Steel Chassis type
8. Applications as bass / mid range woofer for PA speaker
SPECIFICATIONS |
Model No. | 15SA65-1 |
Nominal Diameter | 15"/ 390 mm |
RMS Power | 250 watts |
MAX Power | 500 watts |
Sensitivity (1w/1m) | 94 dB |
Frequency Range | 45 Hz - 4 kHz |
Voice Coil Diameter | 2.5"/ 65 mm |
Available Impedances | 4 / 8 Ω |
Magnet Size | 50 Oz |
Magnet Material | Ferrite |
Chassis type | Pressed Steel |
Voice Coil Material | Copper |
Former Material | Kapton |
Dust Dome Material | Paper |
Suspension Material | Polycotton |
Surround Material | Fabric |
Cone Material | Paper |
| |
THIELE SMALL PARAMETERS |
Fs | 40 Hz |
Qes | 0.65 |
Qms | 15.33 |
Qts | 0.62 |
Vas | 254.79 L |
Sd | 0.0845 m2 |
η0 | 1.38% |
Mms | 89.65 g |
BI | 10.19 Txm |
Cms | 0.26 mm/N |
Rms | 1.22 WM |
Le1k | 0.76 mH |
| |
MOUNTING & DIMENSIONS & WEIGHT |
Overall Diameter | 15.16"/ 385 mm |
Bolt Circle Diameter | 14.49"/ 368 mm |
Baffle Cut-out Diameter | 13.82"/ 351 mm |
Overall Depth | 5.83"/ 148 mm |
Net Weight | 4.20 kgs / 9.27 lbs |