Listen Acoustic 2.75 inch Mid Range Woofer Speakers
1. Nominal Diameter 2.75"/ (70 x 70 mm)
2. Power Handling 15 watts
3. Sensitivity 90 dB
4. Frequency Response 170 Hz - 17 kHz
5. Voice Coil Diameter 1.0"/ 25 mm
6.Neodymium Magnet 23 mm
7. Pressed Steel Chassis type
8. Applications as bass mid range woofer for PA speaker
SPECIFICATIONS |
Model No. | 275SA25N-1 |
Nominal Diameter | 2.75"/ ( 70 x 70 mm) |
RMS Power | 15 watts |
MAX Power | 30 watts |
Sensitivity (1w/1m) | 90 dB |
Frequency Range | 170 Hz - 17 kHz |
Voice Coil Diameter | 1.0"/ 25 mm |
Available Impedances | 4 / 8 Ω |
Magnet Size | 23 mm |
Magnet Material | Neodymium |
Chassis type | Pressed Steel |
Voice Coil Material | Copper |
Former Material | Kapton |
Dust Dome Material | Paper |
Suspension Material | Polycotton |
Surround Material | PU |
Cone Material | Paper |
| |
THIELE SMALL PARAMETERS |
Fs | 160 Hz |
Qes | 0.42 |
Qms | 3.72 |
Qts | 0.39 |
Vas | 0.28 L |
Sd | 0.0023 m2 |
η0 | 0.44% |
Mms | 1.90 g |
BI | 4.73 Txm |
Cms | 0.36 mm/N |
Rms | 0.62 WM |
Le1k | 0.00 mH |
| |
MOUNTING & DIMENSIONS & WEIGHT |
Overall Diameter | 3.35"/ 85 mm |
Bolt Circle Diameter | 2.85"/ 72.5 mm |
Baffle Cut-out Diameter | 2.36"/ 60 mm |
Overall Depth | 1.34"/ 34 mm |
Net Weight | 0.11 kgs / 0.24 lbs |