

| Model No. | PA-12D1 | PA-15D1 | PA-15SD1 | PA-18SD1 |
| Type | 12'' 2-way full range speaker, active | 15'' 2-way full range speaker, active | 15'' bass reflex, active | 18'' bass reflex, active |
| Frequency Response (-6dB) | 55 Hz - 20 kHz | 50 Hz - 20 kHz | 50 Hz - 200 Hz | 45 Hz - 200 Hz |
| Max. SPL(1m, free space) | 125 dB | 129 dB | 116 dB | 121 dB |
| Impedance | 4Ohms | |||
| Transducer LF | 12" woofer,2" voice coil, 40oz | 15" woofer,2.5" voice coil, 80oz | 15" subwoofer Alu frame, 3" KSV voice coil, 70oz | 18" subwoofer Alu frame, 3" KSV voice coil, 80oz |
| Transducer HF | 1"Ti.tweeter | 1.34"Ti.tweeter | / | |
| Enclosure | ABS cabinet, 35mm stand pole 4 handles, top and down, 2 sides |
18mm MDF with regular painting, Φ35, stand adaptor | ||
| Grille | Metal grille with acoustic fabric | |||
| Amplifier | Class-D BI amplifier | Class-D amplifier | ||
| Power Output (RMS) | 250W (LF)+50W(HF) | 350W (LF)+50W(HF) | 450W | 500W |
| DSP Module | LA DSP-100, 96 kHz, 24-bit DSP processor with preset modes: Monitor, DJ, Live | |||
| Protection | Short circuit overheating, over-current | |||
| Controls | Power On / Off switch, DSP , mic/line switch | Power On / Off switch, DSP modes switch,Subwoofer volume,Phase switch,High pass/Full range switch | ||
| Indicators | Power, signal, limit, DSP modes | Power, signal, limit | ||
| Audio Input / Output | 2 * Combo XLR/Jack input 1 * XLR input 1 * XLR output |
Left / Right XLR line input Left / Right XLR line output 1 * XLR output 1 * XLR output highpass 120Hz |
||
| Power Supply | 100~130V 50/60HZ 210~250V 50/60HZ |
100~130V 50/60HZ 210~250V 50/60HZ |
||


